
Technical parameters:
Big model chocolate conche to chocolate factory:
Model | CJM1000 | CJM2000 | CJM3000 |
Maximum capacity(L) | 1000 | 2000 | 3000 |
Grinding Fineness(micron) | 20~25 | 20~25 | 20~25 |
Main Axle Rotating Speed(rpm) | 35 | 35 | 35 |
Grinding time(h) | 16~22 | 16~22 | 16~22 |
Main motor power(kW) | 35 | 42 | 55 |
Auto tighten power (kW) | 0.75 | 1.1 | 1.1 |
Tighten style | Electrical tighten adjusting | ||
Water pump power(kW) | 0.5 | 0.5 | 0.5 |
Electrical heating power(kw) | 6 | 9 | 9 |
Weight(kg) | 4050 | 5300 | 8500 |
Outside dimensions(mm) | 2827x1280x1520 | 3320×2000×1950 | 4200×2000×1950
|
![]() |
SHANGHAI FUDE MACHINERY MANUFACTURING CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |