Features
Main parameter:
Technical parameter
Model | CCD400 | CCD600 | CCD800 | CCD1000 | CCD1200 |
Capacity | 30kg/hr | 45kg/hr | 60kg/hr | 90kg/hr | 120kg/hr |
Total Power | 12kw | 15kw | 18kw | 18kw | 18kw |
Machine size (mm) | 12000 x 850 x 1600 | 12000 x 1050 x 1600 | 12000 x 1250 x 1600 | 12000 x 1450 x 1600 | 14000 x 1650 x 1600 |
Weight | 2400 | 2500 | 2600 | 3000 | 3200 |
Belt width | 400 | 600 | 800 | 1000 | 1200 |
Temp. of tunnel (°C) | 0~10 |
Price: